1. Ukusebenza okukhulu kokugoba kunye nobomi benkonzo ende.
2. Amandla okusila kunye nokusebenza kokutshatyalaliswa kobushushu kunamandla, kwaye akulula ukutshisa i-workpiece.
3. Yimveliso entsha yokugaya isinyithi esithambileyo kunye ne-non-ferrous.
4. Igrit ephucukileyo kunye nenkqubo yokudibanisa
5. Ukungcangcazela okuphantsi kunye nokusika okukhululekile
6. Imveliso yezandla ephucukileyo
7. Inkonzo ekumgangatho ophezulu emva kokuthengisa
Le mveliso yenziwe nge-high-power fiber mesh, i-ore yomhlaba kunye ne-adhesive ekhethekileyo.
Le mveliso yenziwe nge-fiber mesh ephezulu, i-ore yomhlaba kunye ne-adhesive ekhethekileyo.
Isetyenziselwa oomatshini be-angle yamandla aphakathi, ukufikelela ekusebenzeni okugqwesileyo kokusila naphantsi kwemeko yoxinzelelo oluphantsi loqhagamshelwano.
Isetyenziselwa ukusebenza koxinzelelo oluphezulu, ukusebenza kakuhle kwe-abrasive, ukuzinza okuphezulu kumbhobho wokugaya.
I-disc yokugaya isinyithi inikezela ngekhono eliphezulu lokususa i-burr yeentlobo eziqhelekileyo zentsimbi kunye nentsimbi ukunika ukusebenza okuphezulu kunye nobomi obude.
Ukusila intsimbi eqhelekileyo ethambileyo ukwenzela ukuqina okuphezulu
Ukupholiswa kobuchwephesha kweemveliso zobhedu, iimveliso ze-aluminiyam kunye nezinye izinto ezingezizo i-ferrous.
Intsimbi engatyiwayo, iintsimbi zeShaneli, iintsimbi zeSixhobo, intsimbi yokuCasa, intsimbi yaseNtwasahlobo njl.
41-A WA 60 P BF | |||||||
USISI(MM) | SIZE(INCH) | IZINTO | IMINATHA | ISPEED(m/s) | ISPEED(rpm) | IBHOKISI/QTY | PCS/CTN |
107*0.8*16 | 4*1/30*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.0*16 | 4*1/24*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.2*16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.6*16 | 4*1/16*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
107*2.0*16 | 4*5/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
115*1.2*22 | 4.5*3/64*7/8 | A/WA | 1OR2 | 80 | 13300 | 12 | 600 |
115*1.6*22 | 4.5*1/16*7/8 | A/WA | 1OR2 | 80 | 13300 | 6 | 600 |
115*2.0*22 | 4.5*5/64*7/8 | A/WA | 1OR2 | 80 | 13300 | 8 | 400 |
230*1.6*22 | 9*1/16*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
230*2.0*22 | 9*3/32*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
41-A WA 36 P BF | |||||||
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
100*3.0*16 | 4*1/8*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
230*2.5*22 | 9*5/64*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 60 |
230*3.0*22 | 9*1/8*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 50 |
41-C 36 P BF | |||||||
105*1.2*16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
Ubungakanani(D*T*H) | Isantya esiphezulu | ||
INCH | MM | RPM | NKSK |
14*3/32*1 | 350*2.5*25.4 | 80 | 4400 |
14*7/64*1 | 350*2.8*25.4 | 80 | 4400 |
14*1/8*1 | 350*3.0*25.4 | 80 | 4400 |
14*9/64*1 | 350*3.5*25.4 | 80 | 4400 |
14*5/32*1 | 350*4.0*25.4 | 80 | 4400 |
14*3/32*1 | 400*2.5*25.4 | 80 | 4400 |
Ukupakisha okunemibala: Sixhasa i-ODM&OEM.
Ukupakishwa kwamaphepha rhoqo: Sinikezela ngebhokisi yephepha
Ukupakisha okusemgangathweni okanye njengoko kufunwa ngumthengi